Compare Eucalyptus timber mats vs. mixed hardwood mats · Freight, rental & right-of-way economics · All values update automatically
V37| Line Item | MH — Contractor leases elsewhere MH vendor controls their own freight |
Eucalyptus — Leased from WFG Eucalyptus Lessee controls freight · steady state |
Euc Advantage vs. MH |
|---|---|---|---|
| Mats Per Truck — Ongoing Steady State (after ~6 months in field) | |||
| Mats/truck — inbound | — | — | — |
| Mats/truck — outbound | — | — | — |
| Long-haul freight margin/mat (in + out) — MH = $0, vendor controls long-haul | $0.00 | — | — |
| Within-ROW freight margin/mat (— moves/cycle × — cycles) — lessee controls within-ROW freight on both products | — | — | — |
| Total freight margin/mat — MH: within-ROW only · Euc: long-haul + within-ROW | — | — | — |
| Rental Economics (per mat, full term) | |||
| Revenue billed to contractor/mat — full term | — | — | — |
| Lease cost/mat (full term) | — | — | — |
| Rental profit/mat | — | — | — |
| Combined Profit — Ongoing Steady State | |||
| Total profit/mat — ongoing | — | — | — |
| TOTAL PROFIT — all mats, ongoing | — | — | — |
| Freight Line Item (per mat, one way) | MH | Eucalyptus | Euc Advantage |
|---|---|---|---|
| Long-Haul Mob/Demob — per mat, per cycle (in + out) | |||
| Long-haul billed to contractor/mat (one way) | — | — | — |
| Long-haul actual cost/mat — inbound | — | — | — |
| Long-haul actual cost/mat — outbound | — | — | — |
| Long-haul profit/mat — inbound (MH = $0 always) | $0.00 | — | — |
| Long-haul profit/mat — outbound (MH = $0 always) | $0.00 | — | — |
| Within-ROW Repositioning — per mat, per one-way move × moves/cycle × cycles | |||
| Within-ROW billed to contractor/mat (per move) | — | — | — |
| Within-ROW actual cost/mat (per move) | — | — | — |
| Within-ROW profit/mat (per move) — both earn; Euc earns more (more mats/truck) | — | — | — |
| Within-ROW total profit/mat (— moves × — cycles) | — | — | — |
| First Cycle — New Euc Pipeline Mats | MH | Eucalyptus — First Cycle New mats · pre-field seasoning |
Euc Advantage vs. MH · first cycle |
|---|---|---|---|
| Mats Per Truck — First Cycle (New Euc Mats, Pre-Seasoning) | |||
| Mats/truck — inbound (new Euc, not yet seasoned) | — | — | — |
| Mats/truck — outbound (Euc now seasoned in field) | — | — | — |
| Freight Economics (per mat, one way) — First Cycle | |||
| Billed to contractor/mat (one way) | — | — | $0 |
| Actual truckload cost/mat — inbound | — | — | — |
| Actual truckload cost/mat — outbound | — | — | — |
| Long-haul profit/mat — inbound | $0.00 | — | — |
| Long-haul profit/mat — outbound | $0.00 | — | — |
| Within-ROW freight margin/mat — first cycle (MH uses MH loading; Euc uses new-mat loading) | — | — | — |
| Total freight margin/mat — first cycle (long-haul + within-ROW) | $0.00 | — | — |
| Rental Economics — same as ongoing | |||
| Revenue billed to contractor/mat — full term | — | — | $0 |
| Lease cost/mat (full term) | — | — | — |
| Rental profit/mat | — | — | — |
| Combined Profit — First Cycle Only | |||
| Total profit/mat — first cycle | — | — | — |
| TOTAL PROFIT — all mats, first cycle | — | — | — |
| Lump Sum P&L — 1 mile ROW | Mixed Hardwood | Eucalyptus | Euc Advantage |
|---|---|---|---|
| Revenue — Lump Sum Bid (based on MH mat count · same price for both products — contractor delivers X miles of ROW coverage) | |||
| Inbound freight billed — mats × —/mat |
— | — | Identical — same lump sum bid |
| Rent billed — mats × —/mat |
— | — | Identical — same lump sum bid |
| Outbound freight billed — mats × —/mat |
— | — | Identical — same lump sum bid |
| Total Revenue | — | — | $0 — same bid |
| Costs — Where Euc's Advantage Comes From | |||
| Inbound freight paid MH: billed = paid (MH vendor keeps margin) · Euc: — mats × actual truck cost |
— | — | — |
| Mat lease cost MH: — mats · Euc: — mats — fewer mats needed for same ROW |
— | — | — |
| Outbound freight paid MH: billed = paid · Euc: actual truck cost |
— | — | — |
| Within-ROW repositioning freight profit Both lessee-controlled · — moves × — cycles · MH earns on more mats; Euc earns more per mat |
— | — | — |
| Total Costs (net of within-ROW freight profit) | — | — | — |
| NET PROFIT — full ROW job | — | — | — |
—
© World Forest Group LLC 2026